September |
|
| Monday 06.09.2010 | - INSET - School closed to students |
| Tuesday 07.09.2010 | - School opens to students |
| Tuesday 07.09.2010 | - Form Period |
| Tuesday 07.09.2010 | - Period 2 Normal Timetable (except Y7) |
| Tuesday 07.09.2010 | - Invitation to Yr11 Parents' Consultation |
| Tuesday 07.09.2010 | - Work Experience Debrief for Year 11 B Side |
| Friday 10.09.2010 | - Photographs for Years 7, 9 and 61: Drama Studio |
| Monday 13.09.2010 | - Invitation to 62 Parents' Consultation. |
| Monday 20.09.2010 | - SEN DofE Bronze Award Parents' Evening |
| Monday 20.09.2010 | - Cognitive Ability Tests for Year 7 - New Hall and Gym. |
| Tuesday 21.09.2010 | - Cognitive Ability Tests for Year 7 - New Hall and Gym. |
| Friday 24.09.2010 | - Yr9 Languages Talk in Hall |
| Monday 27.09.2010 | - Open House - SEN. |
| Monday 27.09.2010 | - Full Board Governors' Meeting: Library |
| Tuesday 28.09.2010 | - Year 5/6 Tag Rugby QEGS Field |
| Tuesday 28.09.2010 | - Literacy and Numeracy Intervention Evening - invitation only; Library. |
| Tuesday 28.09.2010 | - Yr11 Parents' Consultation - School closes at 2.10p.m |
| Thursday 30.09.2010 | - Year 11 Mentoring Programme - by invitation - New Hall |
October |
|
| Friday 01.10.2010 | - Urban Riders Roadshow: Bus Bay Lunchtime |
72% Students gain 5A*-C grades
67.5% Students gain 5A*-C (including English and Maths)
77%of papers graded A*-C
32%of papers graded A*or A
Top 12 students gain 124 A* or A grades
13.35% PAPERS GRADED A*
28% PAPERS GRADED A
82.65% PAPERS GRADED A*-C
99% PASS RATE