The school has excellent facilities available for hire at competitive rates.
Up to 8pm | 8pm-10pm | After 10pm | |||||||
Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | |
Sports Hall | £31 | POA* | POA* | £34 | POA* | POA* | £48 | POA* | POA* |
Main Hall | £25 | POA* | POA* | £28 | POA* | POA* | £37 | POA* | POA* |
Gym | £18 | POA* | POA* | £20 | POA* | POA* | £23 | POA* | POA* |
Dance Studio | £19 | POA* | POA* | £20 | POA* | POA* | £23 | POA* | POA* |
Classrooms | £17 | POA* | POA* | £18 | POA* | POA* | |||
Charges are per hour. |
Astro Turf
Not floodlit = £25 per hour
Mon-Fri – floodlit = £50 per hour
Weekends – floodlit = £60 per hour
Our tennis courts are also available for hire at £10 per 2hr session.
POA* = Price on Application.
The Governing Body reserves the right to review these charges.
Booking Form
For further information please do not hesitate to contact reception on:
+44 (0)1335 343685
enquiries@queenelizabeths.derbyshire.sch.uk