Community Lettings
The school has excellent facilities available for hire at competitive rates. To view a photo of the facility click on the facility name.
| Up to 8pm | 8pm-10pm | After 10pm | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | |
| Sports Hall | £31 | £47 | £62 | £34 | £51 | £68 | £48 | £72 | £83 |
| Main Hall | £25 | £38 | £51 | £28 | £42 | £56 | £37 | £56 | £75 |
| Gym | £18 | £28 | £37 | £20 | £30 | £40 | £23 | £35 | £47 |
| Dance Studio | £19 | £29 | £38 | £20 | £30 | £40 | £23 | £35 | £47 |
| Classrooms | £17 | £25 | £34 | £18 | £28 | £37 | |||
Charges are per hour. | |||||||||
Astro Turf
Not floodlit = £25 per hour
Mon-Fri - floodlit = £50 per hour
Weekends - floodlit = £60 per hour
Our tennis courts are also available for hire at £10 per 2hr session.
*Prices effective from 1st September 2011 - The Governing Body reserves the right to review these charges.
Booking Form
Download PDF booking formFor further information please do not hesitate to contact reception on:
+44 (0)1335 343685
enquiries@queenelizabeths.derbyshire.sch.uk





