The school has excellent facilities available for hire at competitive rates. To view a photo of the lettings click the relevant lettings name.
| Up to 8pm | 8pm-10pm | After 10pm | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | Mon-Fri | Sat | Sun | |
| Sports Hall | £31 | £47 | £62 | £34 | £51 | £68 | £48 | £72 | £83 |
| Main Hall | £25 | £38 | £51 | £28 | £42 | £56 | £37 | £56 | £75 |
| Gym | £18 | £28 | £37 | £20 | £30 | £40 | £23 | £35 | £47 |
| Dance Studio | £19 | £29 | £38 | £20 | £30 | £40 | £23 | £35 | £47 |
| Classrooms | £17 | £25 | £34 | £18 | £28 | £37 | |||
Astro Turf (not floodlit)= £25 per hour
Our tennis courts are also available for hire at £10 per session.
* The Governing Body reserves the right to review these charges.
For further information please do not hesitate to contact Lisa Key on either:
+44 (0)1335 343685 Ext 201
bursar@queenelizabeths.derbyshire.sch.uk